The forum is here for legacy reasons. No new posts will be created. User registration is disabled! If you have any questions, please email us or check https://www.adultscriptpro.com for more details!
You are not logged in.
Pages: 1
i just finish with video "upload" now i have ~280.000 videos and im very happy
http://www.xporn4u.com/recent/
Offline
Nice :-) Please send me ssh root access..your site seems to load slow (at least for me).
Adult Scripts: Adult Script Pro - Adult Search Script
Adult Advertising/Traffic: Plug Rush - EXOClick - PopAds
Offline
i send u e-mail with access. is slow again
from whm shows me :
Main >> System Health >> Process Manager
many times this one :
nobody 0 0.0 0.0 /usr/local/apache/bin/httpd -k start -DSSL
can be that the problem?
Offline
Just checked:
top - 13:05:16 up 15 days, 19:49, 1 user, load average: 0.11, 0.11, 0.04
Load is like very very low. Your site is loading very very fast now, however the first time i tried to load your site in the browser, it didnt load, after that all pages load very very fast.
Adult Scripts: Adult Script Pro - Adult Search Script
Adult Advertising/Traffic: Plug Rush - EXOClick - PopAds
Offline
Do you have any popups? It started some poker popup.
Adult Scripts: Adult Script Pro - Adult Search Script
Adult Advertising/Traffic: Plug Rush - EXOClick - PopAds
Offline
yes i have popup? why?
Offline
Just asking, making sure you dont have a xss or anything!
Adult Scripts: Adult Script Pro - Adult Search Script
Adult Advertising/Traffic: Plug Rush - EXOClick - PopAds
Offline
this popup is from adultadworld ( wich i thing is not have xss ) if someone saw it something pls tell me
Offline
Adultadworld? Ouch. Not a great company.
Offline
Adultadworld? Ouch. Not a great company.
WHY NOT??
Offline
yes i m from Θηβα, i thing you have greek friend and help you .
thank you i will try exoclick
Offline
my site is load very very very slow!!!!!
top - 14:15:03 up 43 days, 20:13, 2 users, load average: 3.55, 3.32, 3.08
Tasks: 154 total, 1 running, 152 sleeping, 0 stopped, 1 zombie
Cpu(s): 0.2%us, 0.7%sy, 0.0%ni, 42.4%id, 56.4%wa, 0.0%hi, 0.3%si, 0.0%st
Mem: 1017288k total, 499120k used, 518168k free, 3180k buffers
Swap: 2064344k total, 180980k used, 1883364k free, 197132k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2693 mysql 15 0 1258m 82m 4548 S 1.0 8.3 2331:47 mysqld
549 thiva77 16 0 139m 10m 6336 S 0.7 1.0 0:00.02 php
705 root 15 0 12764 1128 824 R 0.3 0.1 0:00.07 top
1 root 15 0 10372 552 520 S 0.0 0.1 0:05.73 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.40 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/1
6 root 34 19 0 0 0 S 0.0 0.0 0:00.93 ksoftirqd/1
7 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
8 root 10 -5 0 0 0 S 0.0 0.0 0:00.12 events/0
9 root 10 -5 0 0 0 S 0.0 0.0 0:00.13 events/1
10 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
19 root 11 -5 0 0 0 S 0.0 0.0 0:00.01 kthread
24 root 10 -5 0 0 0 S 0.0 0.0 0:00.55 kblockd/0
25 root 10 -5 0 0 0 S 0.0 0.0 0:29.21 kblockd/1
26 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
166 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
167 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/1
170 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
172 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
246 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
249 root 10 -5 0 0 0 S 0.0 0.0 3:56.27 kswapd0
250 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
251 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 aio/1
339 root 18 0 71832 4416 2864 S 0.0 0.4 0:00.05 httpd
388 root 19 0 49952 9132 2504 S 0.0 0.9 0:00.05 leechprotect
394 root 18 0 71832 1776 224 S 0.0 0.2 0:00.00 httpd
398 nobody 15 0 72096 3404 1688 S 0.0 0.3 0:00.00 httpd
402 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
413 nobody 16 0 72096 3396 1676 S 0.0 0.3 0:00.00 httpd
419 nobody 15 0 72096 3408 1676 S 0.0 0.3 0:00.00 httpd
424 nobody 15 0 72104 3388 1692 S 0.0 0.3 0:00.00 httpd
427 nobody 15 0 72104 3376 1680 S 0.0 0.3 0:00.00 httpd
431 nobody 16 0 72096 3384 1688 S 0.0 0.3 0:00.00 httpd
433 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
434 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 ata/1
435 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
439 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
440 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
441 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
442 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_3
444 nobody 15 0 72096 3396 1684 S 0.0 0.3 0:00.00 httpd
445 nobody 15 0 71964 3352 1676 S 0.0 0.3 0:00.00 httpd
446 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
459 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 ksnapd
468 nobody 15 0 71964 3344 1676 S 0.0 0.3 0:00.00 httpd
474 root 10 -5 0 0 0 S 0.0 0.0 6:30.50 kjournald
478 thiva77 15 0 139m 10m 6340 S 0.0 1.0 0:00.01 php
499 root 10 -5 0 0 0 S 0.0 0.0 0:02.01 kauditd
500 thiva77 15 0 139m 10m 6344 S 0.0 1.0 0:00.01 php
502 nobody 18 0 71964 3268 1616 S 0.0 0.3 0:00.00 httpd
505 nobody 15 0 72104 3372 1680 S 0.0 0.3 0:00.00 httpd
Offline
adrian my site is load realy very slow some times
WHM
Main >> System Health >> Process Manager
have many times this :
/usr/bin/php /home/username/public_html/index.php
and this :
/usr/local/apache/bin/httpd -k start -DSSL
can be that the reason to load slow???
Offline
Both are processes from apache/php. You should switch over to lighttpd, litespeed or nginx since apache isn't recommend for such big sites.
Offline
how i can convert form apache to lighttpd???
Offline
Pages: 1